67 weekly departures.
Most flights to Morocco leave around 2:00 PM.
The terminal starts filling about 2 hours before those departures.
3% of all departures from Málaga-Costa del Sol are to Morocco.
| Flight | Departs | To | Be at terminal |
|---|---|---|---|
| FR3909 | RAK | ||
| FR5012 | RBA | ||
| AT1619 | TTU | ||
| FR4539 | TTU | ||
| AT989 | CMN | ||
| 3O386 | CMN | ||
| AT985 | CMN | ||
| U27041 | RAK | ||
| FR6287 | RAK | ||
| FR4460 | FEZ |
A Morocco eSIM installs in two minutes and connects the moment you land — no roaming charges, no queue at an airport kiosk.
Get a Morocco eSIM