74 weekly departures.
Most flights to Italy leave around 9:00 AM.
The terminal starts filling about 1 hour before those departures.
3% of all departures from Stockholm Arlanda Airport are to Italy.
| Flight | Departs | To | Be at terminal |
|---|---|---|---|
| FR2879 | BGY | ||
| DY4355 | FCO | ||
| SK689 | LIN | ||
| ZT9011 | NAP | ||
| DY4363 | PMO | ||
| DY4371 | CTA | ||
| DY4377 | MXP | ||
| FR3656 | BGY | ||
| FR6505 | TPS | ||
| FR1778 | TRN |
A Italy eSIM installs in two minutes and connects the moment you land — no roaming charges, no queue at an airport kiosk.
Get a Italy eSIM