Rome FCO Updated local time.
About normal for this airport. Leave when you usually would.
The last few days as they actually were, plus today and tomorrow projected.
| Hour | Fri21/8 | Sat22/8 | Sun23/8 | Mon24/8 | Tue25/8 | Wed26/8 | Thu27/8 |
|---|---|---|---|---|---|---|---|
| 00:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 01:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 02:00 | Light | Quiet | Quiet | Light | Quiet | Light | Light |
| 03:00 | Light | Light | Light | Light | Light | Light | Light |
| 04:00 | Light | Light | Light | Light | Light | Light | Light |
| 05:00 | Light | Light | Light | Light | Light | Light | Light |
| 06:00 | Peak | Busy | Busy | Busy | Busy | Busy | Moderate |
| 07:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 08:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 09:00 | Busy | Busy | Busy | Busy | Busy | Busy | Busy |
| 10:00 | Peak | Peak | Busy | Peak | Busy | Busy | Busy |
| 11:00 | Peak | Peak | Peak | Peak | Busy | Busy | Peak |
| 12:00 | Peak | Peak | Busy | Busy | Busy | Peak | Busy |
| 13:00 | Busy | Busy | Busy | Busy | Moderate | Busy | Moderate |
| 14:00 | Moderate | Moderate | Moderate | Moderate | Moderate | Light | Moderate |
| 15:00 | Busy | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| 16:00 | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| 17:00 | Busy | Moderate | Busy | Moderate | Moderate | Moderate | Moderate |
| 18:00 | Busy | Moderate | Busy | Busy | Moderate | Busy | Moderate |
| 19:00 | Busy | Busy | Peak | Busy | Peak | Busy | Busy |
| 20:00 | Peak | Peak | Peak | Peak | Peak | Peak | Busy |
| 21:00 | Light | Light | Light | Light | Light | Light | Light |
| 22:00 | Light | Light | Light | Light | Light | Light | Light |
| 23:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
If your travel dates are flexible, these are the calmest hours at Roma Fiumicino Airport.
At Roma Fiumicino Airport the departure hall is busiest around 7:00 AM and quietest around 3:00 AM. The heaviest day is Sunday.
About normal for this airport. Leave when you usually would. That puts it busier than 46% of the time at this airport.
The departure hall is fullest around 7:00 AM and emptiest around 3:00 AM. Sunday is the heaviest day of the week.
Passengers arrive on average 1 hour before a short-haul departure and 2 hours before a long-haul one. Add time when the hall is already busy, and always follow your airline's own check-in deadline.
The busiest destinations by scheduled departures are Italy, Spain, United States, and France.
No. It is an estimate worked out from the published departure schedule and the number of seats on each aircraft. We do not measure security, passport control or check-in lines, and we are not connected to any airport or airline.
Set up your data before you board. A travel eSIM installs in two minutes and connects the moment you land — no roaming bills, no hunting for a SIM kiosk.
Get a travel eSIM