London LHR Updated local time.
Not busy. Your usual timing is fine.
The last few days as they actually were, plus today and tomorrow projected.
| Hour | Fri21/8 | Sat22/8 | Sun23/8 | Mon24/8 | Tue25/8 | Wed26/8 | Thu27/8 |
|---|---|---|---|---|---|---|---|
| 00:00 | Quiet | – | Quiet | Quiet | – | – | – |
| 01:00 | – | – | – | Quiet | – | – | – |
| 02:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 03:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 04:00 | Light | Light | Light | Light | Light | Light | Light |
| 05:00 | Light | Light | Light | Light | Light | Light | Light |
| 06:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 07:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 08:00 | Busy | Busy | Busy | Busy | Moderate | Busy | Busy |
| 09:00 | Peak | Busy | Busy | Peak | Peak | Peak | Busy |
| 10:00 | Peak | Moderate | Busy | Busy | Peak | Peak | Busy |
| 11:00 | Moderate | Moderate | Busy | Busy | Busy | Moderate | Moderate |
| 12:00 | Peak | Peak | Peak | Peak | Peak | Peak | Busy |
| 13:00 | Peak | Busy | Busy | Busy | Busy | Peak | Moderate |
| 14:00 | Peak | Busy | Busy | Moderate | Busy | Busy | Moderate |
| 15:00 | Moderate | Light | Moderate | Light | Moderate | Moderate | Light |
| 16:00 | Moderate | Light | Moderate | Moderate | Light | Moderate | Moderate |
| 17:00 | Moderate | Moderate | Moderate | Busy | Moderate | Moderate | Moderate |
| 18:00 | Peak | Busy | Busy | Busy | Peak | Peak | Busy |
| 19:00 | Busy | Busy | Busy | Busy | Busy | Busy | Moderate |
| 20:00 | Light | Light | Light | Light | Light | Light | Light |
| 21:00 | Quiet | Quiet | Quiet | Light | Quiet | Quiet | Quiet |
| 22:00 | Quiet | Quiet | – | Quiet | Quiet | – | – |
| 23:00 | – | Quiet | Quiet | – | – | – | – |
If your travel dates are flexible, these are the calmest hours at London Heathrow Airport.
At London Heathrow Airport the departure hall is busiest around 7:00 AM and quietest around 4:00 AM. The heaviest day is Friday.
Not busy. Your usual timing is fine. That puts it busier than 22% of the time at this airport.
The departure hall is fullest around 7:00 AM and emptiest around 4:00 AM. Friday is the heaviest day of the week.
Passengers arrive on average 1 hour before a short-haul departure and 2 hours before a long-haul one. Add time when the hall is already busy, and always follow your airline's own check-in deadline.
The busiest destinations by scheduled departures are United States, Germany, United Kingdom, and Italy.
No. It is an estimate worked out from the published departure schedule and the number of seats on each aircraft. We do not measure security, passport control or check-in lines, and we are not connected to any airport or airline.
Set up your data before you board. A travel eSIM installs in two minutes and connects the moment you land — no roaming bills, no hunting for a SIM kiosk.
Get a travel eSIM