48 weekly departures.
Most flights to Italy leave around 7:00 AM.
The terminal starts filling about 1 hour before those departures.
2% of all departures from Oslo Airport are to Italy.
| Flight | Departs | To | Be at terminal |
|---|---|---|---|
| SK4713 | FCO | ||
| SK4717 | MXP | ||
| DY1878 | MXP | ||
| DY1864 | BRI | ||
| DY1872 | FCO | ||
| DY1856 | VCE | ||
| DY1866 | PSA | ||
| DY1870 | FCO | ||
| SK4717 | MXP | ||
| DY1876 | MXP |
A Italy eSIM installs in two minutes and connects the moment you land — no roaming charges, no queue at an airport kiosk.
Get a Italy eSIM