San Francisco SFO Updated local time.
Not busy. Your usual timing is fine.
The last few days as they actually were, plus today and tomorrow projected.
| Hour | Thu20/8 | Fri21/8 | Sat22/8 | Sun23/8 | Mon24/8 | Tue25/8 | Wed26/8 |
|---|---|---|---|---|---|---|---|
| 00:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 01:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 02:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 03:00 | Light | Light | Light | Light | Light | Light | Light |
| 04:00 | Moderate | Moderate | Light | Light | Moderate | Light | Light |
| 05:00 | Busy | Moderate | Moderate | Busy | Moderate | Moderate | Moderate |
| 06:00 | Busy | Busy | Busy | Busy | Busy | Moderate | Moderate |
| 07:00 | Busy | Busy | Busy | Busy | Busy | Busy | Moderate |
| 08:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 09:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 10:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 11:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 12:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 13:00 | Moderate | Moderate | Light | Moderate | Moderate | Moderate | Light |
| 14:00 | Peak | Peak | Peak | Peak | Peak | Busy | Busy |
| 15:00 | Peak | Peak | Busy | Peak | Peak | Busy | Busy |
| 16:00 | Moderate | Moderate | Light | Moderate | Moderate | Moderate | Moderate |
| 17:00 | Busy | Busy | Moderate | Busy | Busy | Moderate | Moderate |
| 18:00 | Moderate | Moderate | Light | Moderate | Moderate | Light | Light |
| 19:00 | Busy | Busy | Light | Busy | Busy | Light | Moderate |
| 20:00 | Moderate | Moderate | Moderate | Moderate | Moderate | Light | Moderate |
| 21:00 | Moderate | Moderate | Moderate | Busy | Moderate | Moderate | Moderate |
| 22:00 | Light | Light | Light | Light | Light | Light | Quiet |
| 23:00 | Light | Light | Light | Light | Light | Light | – |
If your travel dates are flexible, these are the calmest hours at San Francisco International Airport.
At San Francisco International Airport the departure hall is busiest around 10:00 AM and quietest around 2:00 AM. The heaviest day is Thursday.
Not busy. Your usual timing is fine. That puts it busier than 39% of the time at this airport.
The departure hall is fullest around 10:00 AM and emptiest around 2:00 AM. Thursday is the heaviest day of the week.
Passengers arrive on average 1 hour before a short-haul departure and 2 hours before a long-haul one. Add time when the hall is already busy, and always follow your airline's own check-in deadline.
The busiest destinations by scheduled departures are United States, Canada, Mexico, and Japan.
No. It is an estimate worked out from the published departure schedule and the number of seats on each aircraft. We do not measure security, passport control or check-in lines, and we are not connected to any airport or airline.
Set up your data before you board. A travel eSIM installs in two minutes and connects the moment you land — no roaming bills, no hunting for a SIM kiosk.
Get a travel eSIM