Toronto YYZ Updated local time.
It's quiet right now. There's no need to leave early.
The last few days as they actually were, plus today and tomorrow projected.
| Hour | Thu20/8 | Fri21/8 | Sat22/8 | Sun23/8 | Mon24/8 | Tue25/8 | Wed26/8 |
|---|---|---|---|---|---|---|---|
| 00:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 01:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 02:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 03:00 | Light | Light | Light | Light | Light | Quiet | Light |
| 04:00 | Light | Light | Light | Light | Light | Light | Light |
| 05:00 | Busy | Busy | Busy | Busy | Peak | Busy | Busy |
| 06:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 07:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 08:00 | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| 09:00 | Light | Light | Light | Light | Light | Light | Light |
| 10:00 | Moderate | Moderate | Moderate | Busy | Moderate | Moderate | Moderate |
| 11:00 | Moderate | Busy | Moderate | Moderate | Moderate | Moderate | Moderate |
| 12:00 | Moderate | Busy | Moderate | Moderate | Moderate | Moderate | Moderate |
| 13:00 | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| 14:00 | Busy | Busy | Busy | Busy | Busy | Busy | Moderate |
| 15:00 | Busy | Peak | Busy | Peak | Busy | Busy | Busy |
| 16:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 17:00 | Peak | Peak | Busy | Peak | Peak | Peak | Busy |
| 18:00 | Busy | Busy | Busy | Busy | Busy | Peak | Busy |
| 19:00 | Peak | Busy | Busy | Busy | Busy | Busy | Busy |
| 20:00 | Moderate | Moderate | Moderate | Moderate | Moderate | Light | Moderate |
| 21:00 | Light | Light | Light | Light | Light | Light | Light |
| 22:00 | Light | Light | Light | Light | Light | Light | Light |
| 23:00 | Light | Light | Quiet | Light | Light | Quiet | – |
If your travel dates are flexible, these are the calmest hours at Toronto Pearson International Airport.
At Toronto Pearson International Airport the departure hall is busiest around 6:00 AM and quietest around 3:00 AM. The heaviest day is Friday.
It's quiet right now. There's no need to leave early. That puts it busier than 15% of the time at this airport.
The departure hall is fullest around 6:00 AM and emptiest around 3:00 AM. Friday is the heaviest day of the week.
Passengers arrive on average 1 hour before a short-haul departure and 2 hours before a long-haul one. Add time when the hall is already busy, and always follow your airline's own check-in deadline.
The busiest destinations by scheduled departures are Canada, United States, United Kingdom, and Mexico.
No. It is an estimate worked out from the published departure schedule and the number of seats on each aircraft. We do not measure security, passport control or check-in lines, and we are not connected to any airport or airline.
Set up your data before you board. A travel eSIM installs in two minutes and connects the moment you land — no roaming bills, no hunting for a SIM kiosk.
Get a travel eSIM