Zurich ZRH Updated local time.
About normal for this airport. Leave when you usually would.
The last few days as they actually were, plus today and tomorrow projected.
| Hour | Fri21/8 | Sat22/8 | Sun23/8 | Mon24/8 | Tue25/8 | Wed26/8 | Thu27/8 |
|---|---|---|---|---|---|---|---|
| 00:00 | – | – | – | – | – | – | – |
| 01:00 | Quiet | Quiet | Quiet | – | Quiet | Quiet | – |
| 02:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 03:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 04:00 | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| 05:00 | Busy | Busy | Busy | Peak | Busy | Busy | Busy |
| 06:00 | Busy | Busy | Busy | Busy | Moderate | Moderate | Moderate |
| 07:00 | Peak | Peak | Busy | Peak | Busy | Busy | Busy |
| 08:00 | Busy | Busy | Moderate | Busy | Moderate | Busy | Busy |
| 09:00 | Peak | Peak | Peak | Peak | Busy | Peak | Busy |
| 10:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 11:00 | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| 12:00 | Moderate | Light | Moderate | Moderate | Moderate | Light | Light |
| 13:00 | Moderate | Moderate | Light | Moderate | Moderate | Light | Light |
| 14:00 | Moderate | Moderate | Moderate | Moderate | Busy | Moderate | Moderate |
| 15:00 | Peak | Peak | Peak | Peak | Peak | Peak | Busy |
| 16:00 | Busy | Busy | Busy | Busy | Busy | Busy | Busy |
| 17:00 | Light | Light | Light | Light | Light | Light | Light |
| 18:00 | Moderate | Light | Moderate | Light | Light | Light | Light |
| 19:00 | Moderate | Moderate | Busy | Light | Moderate | Light | Moderate |
| 20:00 | Moderate | Moderate | Moderate | Moderate | Moderate | Light | Moderate |
| 21:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 22:00 | – | – | – | Quiet | Quiet | – | – |
| 23:00 | – | – | – | – | Quiet | – | – |
If your travel dates are flexible, these are the calmest hours at Zurich Airport.
At Zurich Airport the departure hall is busiest around 10:00 AM and quietest around 4:00 AM. The heaviest day is Friday.
About normal for this airport. Leave when you usually would. That puts it busier than 69% of the time at this airport.
The departure hall is fullest around 10:00 AM and emptiest around 4:00 AM. Friday is the heaviest day of the week.
Passengers arrive on average 1 hour before a short-haul departure and 2 hours before a long-haul one. Add time when the hall is already busy, and always follow your airline's own check-in deadline.
The busiest destinations by scheduled departures are Germany, Spain, Italy, and United Kingdom.
No. It is an estimate worked out from the published departure schedule and the number of seats on each aircraft. We do not measure security, passport control or check-in lines, and we are not connected to any airport or airline.
Set up your data before you board. A travel eSIM installs in two minutes and connects the moment you land — no roaming bills, no hunting for a SIM kiosk.
Get a travel eSIM