London LGW Updated local time.
Very busy right now. Leave 30 to 45 minutes earlier than usual.
The last few days as they actually were, plus today and tomorrow projected.
| Hour | Fri21/8 | Sat22/8 | Sun23/8 | Mon24/8 | Tue25/8 | Wed26/8 | Thu27/8 |
|---|---|---|---|---|---|---|---|
| 00:00 | – | – | – | – | – | – | – |
| 01:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 02:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 03:00 | Moderate | Moderate | Light | Busy | Moderate | Moderate | Light |
| 04:00 | Peak | Peak | Peak | Peak | Peak | Peak | Busy |
| 05:00 | Peak | Peak | Peak | Peak | Peak | Peak | Busy |
| 06:00 | Peak | Peak | Peak | Peak | Peak | Busy | Moderate |
| 07:00 | Peak | Busy | Peak | Busy | Busy | Peak | Moderate |
| 08:00 | Peak | Busy | Busy | Busy | Moderate | Moderate | Moderate |
| 09:00 | Moderate | Busy | Moderate | Busy | Moderate | Moderate | Moderate |
| 10:00 | Busy | Busy | Busy | Busy | Busy | Moderate | Moderate |
| 11:00 | Busy | Busy | Busy | Busy | Busy | Moderate | Moderate |
| 12:00 | Busy | Busy | Busy | Busy | Moderate | Moderate | Light |
| 13:00 | Moderate | Busy | Busy | Moderate | Busy | Moderate | Light |
| 14:00 | Busy | Busy | Moderate | Busy | Moderate | Light | Light |
| 15:00 | Busy | Moderate | Peak | Busy | Moderate | Light | Light |
| 16:00 | Busy | Moderate | Busy | Moderate | Moderate | Light | Light |
| 17:00 | Moderate | Moderate | Moderate | Light | Light | Light | Light |
| 18:00 | Light | Light | Light | Light | Light | Light | Light |
| 19:00 | Light | Light | Light | Light | Light | Light | Light |
| 20:00 | Light | Quiet | Light | Light | Light | Quiet | Light |
| 21:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 22:00 | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet | Quiet |
| 23:00 | Quiet | – | – | – | Quiet | – | – |
If your travel dates are flexible, these are the calmest hours at London Gatwick Airport.
At London Gatwick Airport the departure hall is busiest around 4:00 AM and quietest around 7:00 PM. The heaviest day is Friday.
Very busy right now. Leave 30 to 45 minutes earlier than usual. That puts it busier than 96% of the time at this airport.
The departure hall is fullest around 4:00 AM and emptiest around 7:00 PM. Friday is the heaviest day of the week.
Passengers arrive on average 2 hours before a short-haul departure and 2 hours before a long-haul one. Add time when the hall is already busy, and always follow your airline's own check-in deadline.
The busiest destinations by scheduled departures are Spain, Greece, Italy, and France.
No. It is an estimate worked out from the published departure schedule and the number of seats on each aircraft. We do not measure security, passport control or check-in lines, and we are not connected to any airport or airline.
Set up your data before you board. A travel eSIM installs in two minutes and connects the moment you land — no roaming bills, no hunting for a SIM kiosk.
Get a travel eSIM