62 weekly departures.
Most flights to Italy leave around 1:00 PM.
The terminal starts filling about 1 hour before those departures.
5% of all departures from Francisco de Sá Carneiro Airport are to Italy.
| Flight | Departs | To | Be at terminal |
|---|---|---|---|
| U26861 | PMO | ||
| FR4017 | MXP | ||
| FR4637 | BGY | ||
| FR5265 | CAG | ||
| FR6008 | FCO | ||
| FR3252 | TPS | ||
| FR7612 | BRI | ||
| FR5809 | BLQ | ||
| W46048 | FCO | ||
| U25454 | LIN |
A Italy eSIM installs in two minutes and connects the moment you land — no roaming charges, no queue at an airport kiosk.
Get a Italy eSIM